top of page
CityParks Documentation
Effective Date
January 1, 2026
The CityParks dashboards are tailored for Parks and Recreation Agencies and Departments of Natural Resources. The typical dashboard has 16 pages and supports unlimited users. Based on the exact requirements and expectations of our customers, pages may be added to subtracted from the dashboard. The CityParks dashboard is accessible online through any web browser. The dashboard is primarily designed for use on a desktop, laptop, or tablet computer. While most customers are delighted by the standard pages and features, the charts, graphs, tables, and maps are customizable for our customers.
This documentation site is meant to provide a glossary of defined terms with descriptions. You will find below the dashboard screenshots, and descriptions of charts, tables, and maps. Please send your questions, feedback, and comments to your assigned Customer Success Manager or to the Business team: business@citydata.ai
Places
The Places page provides the list of places and custom-defined shapes with core visitation statistics through scorecards, metrics, charts, and geospatial maps. You can view the screenshot and refer to the table below to understand the various components within this page.

Component | Type | Description |
|---|---|---|
Function | Form Filter | This filter allows you to select the type or category of a place, such as restaurant, park, trail, museum, mall, other. This filter helps you focus on specific types of places within your dataset. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
Place Name | Form Filter | This filter allows you to select the name of a specific location such as "Silverado Park" or "Ocean Beach". This filter allows you to focus on or analyze data related to a particular place by its name. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
Place ID | Form Filter | This filter allows you to select the unique identifier assigned to each place in the dataset. While the unique place identifier is primariy meant for internal use, it allows to locate or query specific places by their unique ID. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
City Name | Form Filter | This filter allows you to select the name of the city where the places are located. This filter is useful for large counties that include many cities. The filter helps to narrow down the data to a particular city. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
Year | Form Filter | This filter allows you to select the year or range of years for which data is being analyzed. This filter is useful for quickly switching across years without having to use the date filters. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
Date | Form Filter | This filter allows you to select a specific date or range of dates to filter the dashboard. This can be useful for analyzing data from a specific time frame. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
Total Places | Scorecard | This scorecard represents the count of all places included in the dataset or the places that match the applied filters. This number is meant provides a quick overview of how many places are selected. |
Total Visits | Scorecard | This scorecard represents the total footfall visits in aggregate for all places included in the dataset or the places that match the applied filters. This number is meant to provide a quick overview of how many visits have been recoreded for the places selected. |
Average Time Spent | Scorecard | This scorecard represents the time spent in minutes by people on average across all places included in the dataset or the places that match the applied filters. This number is meant to provide a quick overview of dwell time. |
Average Distance Traveled | Scorecard | This scorecard represents the distance traveled by people in average to visits across all places included in the dataset or the places that match the applied filters. This number is meant to provide a quick overview of movement |
Places of Interest Map | Map | This geospatial map displays all places included in the dataset or the places that match the applied filters. This map helps visualize the locations on the map. Each dot on the map represents a place or business location. The map can be toggled between standard view and satellite view. Zoom and pan are enabled. Google StreetView is also available through the yellow person icon. |
Visitation Counts Table | Table | This table displays all places included in the dataset or the places that match the applied filters. This table includes place names, addresses, visitation counts. The tables helps to compare visits across places. Each column in the table can be sorted by tapping or clicking the header label. |
Time Series Visiation Counts Chart | Column Chart | This chart displays the daily visitation counts all places included in the dataset or the places that match the applied filters. This chart is designed to track and analyze daily trends for a single month, or over a longter term like multiple months or even years. |
Visits
The Places page provides the list of places and custom-defined shapes with core visitation statistics through scorecards, metrics, charts, and geospatial maps. You can view the screenshot and refer to the table below to understand the various components within this page.

Component | Type | Description |
|---|---|---|
Function | Form Filter | This filter allows you to select the type or category of a place, such as restaurant, park, trail, museum, mall, other. This filter helps you focus on specific types of places within your dataset. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
Place Name | Form Filter | This filter allows you to select the name of a specific location such as "Silverado Park" or "Ocean Beach". This filter allows you to focus on or analyze data related to a particular place by its name. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
Place ID | Form Filter | This filter allows you to select the unique identifier assigned to each place in the dataset. While the unique place identifier is primariy meant for internal use, it allows to locate or query specific places by their unique ID. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
City Name | Form Filter | This filter allows you to select the name of the city where the places are located. This filter is useful for large counties that include many cities. The filter helps to narrow down the data to a particular city. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
Year | Form Filter | This filter allows you to select the year or range of years for which data is being analyzed. This filter is useful for quickly switching across years without having to use the date filters. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
Date | Form Filter | This filter allows you to select a specific date or range of dates to filter the dashboard. This can be useful for analyzing data from a specific time frame. This is a dashboard-wide filter. It applies to all pages in the dashboard. |
Total Places | Scorecard | This scorecard represents the count of all places included in the dataset or the places that match the applied filters. This number is meant provides a quick overview of how many places are selected. |
Total Visits | Scorecard | This scorecard represents the total footfall visits in aggregate for all places included in the dataset or the places that match the applied filters. This number is meant to provide a quick overview of how many visits have been recoreded for the places selected. |
Average Time Spent | Scorecard | This scorecard represents the time spent in minutes by people on average across all places included in the dataset or the places that match the applied filters. This number is meant to provide a quick overview of dwell time. |
Average Distance Traveled | Scorecard | This scorecard represents the distance traveled by people in average to visits across all places included in the dataset or the places that match the applied filters. This number is meant to provide a quick overview of movement |
Places of Interest Map | Map | This geospatial map displays all places included in the dataset or the places that match the applied filters. This map helps visualize the locations on the map. Each dot on the map represents a place or business location. The map can be toggled between standard view and satellite view. Zoom and pan are enabled. Google StreetView is also available through the yellow person icon. |
Visitation Counts Table | Table | This table displays all places included in the dataset or the places that match the applied filters. This table includes place names, addresses, visitation counts. The tables helps to compare visits across places. Each column in the table can be sorted by tapping or clicking the header label. |
Time Series Visiation Counts Chart | Column Chart | This chart displays the daily visitation counts all places included in the dataset or the places that match the applied filters. This chart is designed to track and analyze daily trends for a single month, or over a longter term like multiple months or even years. |


bottom of page
