top of page
Data Dictionary
Effective Date
January 1, 2026
This documentation site is meant to provide a glossary of defined terms with descriptions and data dictionaries across all products and services offered by CityData. You will find below the data schema and attribute descriptions for our major datasets. Please send your questions, feedback, and comments to your assigned Customer Success Manager or to the Business team: business@citydata.ai
Place Visits Data
The Place Visits data provides the anonymized and aggregated visits to places and geofences of interest.
CSV Column | Data Attribute | Description |
|---|---|---|
1 | year | year for the ISO week |
2 | month | month for the ISO week |
3 | iso_week | week number based on the ISO standard |
4 | from_date | starting date for the ISO week |
5 | to_date | ending date for the ISO week |
6 | customer | internal citydata identifier for the customer requesting the analysis |
7 | place_name | place name or fence name or park name for the analysis |
8 | address | place address or fence address or park address |
9 | city | city of the place or fence |
10 | country | country of the place or fence |
11 | functions | industry classification functions for the places or polygons |
12 | area | area of the place or geofence in square meters or acres |
13 | idfa | percentage of apple devices inferred |
14 | aaid | percentage of android devices inferred |
15 | visits | total unique visits to the place, polygon, census area, or geofence for the duration of the analysis, this includes repeat visits |
16 | visits | total unique visits to the place for the duration of the analysis, this includes repeat visits |
17 | avg_repeat_visits | average repeat visits per device to the place or fence |
18 | pid | internal citydata identifier for the place, polygon, census area, or geofence |
19 | pType | internal citydata place type classification |
20 | area | total area of the place, polygon, census area, or geofence in square meters |
21 | stock_ticker | exchange traded stock ticker symbol of the brand or business, where applicable |
22 | brand_id | internal citydata identifier for the place, brand or business classification or grouping |
23 | avg_dwell_min | average dwell time in minutes inferred for visits within the place or fence |
24 | dwell_min_ 0_5 | total number of devices with dwell time less than 5 minutes |
25 | dwell_min_ 5_10 | total number of devices with dwell time less than 10 minutes |
26 | dwell_min_ 10_15 | total number of devices with dwell time less than 15 minutes |
27 | dwell_min_ 15_20 | total number of devices with dwell time less than 20 minutes |
28 | dwell_min_ 20_25 | total number of devices with dwell time less than 25 minutes |
29 | dwell_min_ 25_30 | total number of devices with dwell time less than 30 minutes |
30 | dwell_min_ 30_40 | total number of devices with dwell time less than 40 minutes |
31 | dwell_min_ 40_50 | total number of devices with dwell time less than 50 minutes |
32 | dwell_min_ 50_60 | total number of devices with dwell time less than 60 minutes |
33 | dwell_min_ 60_90 | total number of devices with dwell time less than 90 minutes |
34 | dwell_min_ 90_120 | total number of devices with dwell time less than 120 minutes |
35 | dwell_min_ 120_240 | total number of devices with dwell time less than 240 minutes |
36 | dwell_min_ +240 | total number of devices with dwell time greater than 240 minutes |
37 | hour_00_avg_visits | average number of visits detected during hour 00 |
38 | hour_01_avg_visits | average number of visits detected during hour 01 |
39 | hour_02_avg_visits | average number of visits detected during hour 02 |
40 | hour_03_avg_visits | average number of visits detected during hour 03 |
41 | hour_04_avg_visits | average number of visits detected during hour 04 |
42 | hour_05_avg_visits | average number of visits detected during hour 05 |
43 | hour_06_avg_visits | average number of visits detected during hour 06 |
44 | hour_07_avg_visits | average number of visits detected during hour 07 |
45 | hour_08_avg_visits | average number of visits detected during hour 08 |
46 | hour_09_avg_visits | average number of visits detected during hour 09 |
47 | hour_10_avg_visits | average number of visits detected during hour 10 |
48 | hour_11_avg_visits | average number of visits detected during hour 11 |
49 | hour_12_avg_visits | average number of visits detected during hour 12 |
50 | hour_13_avg_visits | average number of visits detected during hour 13 |
51 | hour_14_avg_visits | average number of visits detected during hour 14 |
52 | hour_15_avg_visits | average number of visits detected during hour 15 |
53 | hour_16_avg_visits | average number of visits detected during hour 16 |
54 | hour_17_avg_visits | average number of visits detected during hour 17 |
55 | hour_18_avg_visits | average number of visits detected during hour 18 |
56 | hour_19_avg_visits | average number of visits detected during hour 19 |
57 | hour_20_avg_visits | average number of visits detected during hour 20 |
58 | hour_21_avg_visits | average number of visits detected during hour 21 |
59 | hour_22_avg_visits | average number of visits detected during hour 22 |
60 | hour_23_avg_visits | average number of visits detected during hour 23 |
61 | mon_visits_daily | total number of visits detected on Monday |
62 | tue_visits_daily | total number of visits detected on Tuesday |
63 | wed_visits_daily | total number of visits detected on Wednesday |
64 | thu_visits_daily | total number of visits detected on Thursday |
65 | fri_visits_daily | total number of visits detected on Friday |
66 | sat_visits_daily | total number of visits detected on Saturday |
67 | sun_visits_daily | total number of visits detected on Sunday |
68 | length | total length of the place, polygon, or geofence in meters |
69 | 0-6mph | total number of visits with speed between 0 to 6 miles per hour [this attribute is only available upon customer request for specific slow street programs] |
70 | 6-10mph | total number of visits with speed between 6 to 10 miles per hour [this attribute is only available upon customer request for specific slow street programs] |
71 | plus_10mph | total number of visits with speed greater than 10 miles per hour [this attribute is only available upon customer request for specific slow street programs] |
72 | block_refs | internal citydata identifiers for the census block groups that intersect with the place or fence, multiple ids are separated by : |
73 | cbg_refs | census defined identifiers for the census block groups that intersect with the place or fence, multiple ids are separated by : |
74 | autotask_id | internal citydata cloud task request identifier |
75 | timestamp | internal citydata task end process timestamp |
Category Visits Data
The Category Visits data provides the anonymized and aggregated visits to business categories based on the NAICS taxonomy.
CSV Column | Data Attribute | Description |
|---|---|---|
1 | date | date of analysis |
2 | place_id | internal citydata identifier for the place, polygon, census area, or geofence |
3 | place_type | industry classification functions for the places or polygons |
4 | name | place name or fence name or park name for the analysis |
5 | population | census population of the place or polygon |
6 | day_total_visits | total unique visits to the place, polygon, census area, or geofence for the duration of the analysis |
7 | hour_00 | number of visits detected during hour 00 |
8 | hour_01 | number of visits detected during hour 01 |
9 | hour_02 | number of visits detected during hour 02 |
10 | hour_03 | number of visits detected during hour 03 |
11 | hour_04 | number of visits detected during hour 04 |
12 | hour_05 | number of visits detected during hour 05 |
13 | hour_06 | number of visits detected during hour 06 |
14 | hour_07 | number of visits detected during hour 07 |
15 | hour_08 | number of visits detected during hour 08 |
16 | hour_09 | number of visits detected during hour 09 |
17 | hour_10 | number of visits detected during hour 10 |
18 | hour_11 | number of visits detected during hour 11 |
19 | hour_12 | number of visits detected during hour 12 |
20 | hour_13 | number of visits detected during hour 13 |
21 | hour_14 | number of visits detected during hour 14 |
22 | hour_15 | number of visits detected during hour 15 |
23 | hour_16 | number of visits detected during hour 16 |
24 | hour_17 | number of visits detected during hour 17 |
25 | hour_18 | number of visits detected during hour 18 |
26 | hour_19 | number of visits detected during hour 19 |
27 | hour_20 | number of visits detected during hour 20 |
28 | hour_21 | number of visits detected during hour 21 |
29 | hour_22 | number of visits detected during hour 22 |
30 | hour_23 | number of visits detected during hour 23 |
31 | home_furnishings_stores | number of visits to the NAICS-based category |
32 | specialty_food_stores | number of visits to the NAICS-based category |
33 | beer_wine_and_liquor_stores | number of visits to the NAICS-based category |
34 | health_and_personal_care_stores | number of visits to the NAICS-based category |
35 | clothing_stores | number of visits to the NAICS-based category |
36 | shoe_stores | number of visits to the NAICS-based category |
37 | office_supplies_stationery_and_gift_stores | number of visits to the NAICS-based category |
38 | other_miscellaneous_store_retailers | number of visits to the NAICS-based category |
39 | specialized_freight_trucking | number of visits to the NAICS-based category |
40 | taxi_and_limousine_service | number of visits to the NAICS-based category |
41 | museums_historical_sites_and_similar_institutions | number of visits to the NAICS-based category |
42 | traveler_accommodation | number of visits to the NAICS-based category |
43 | restaurants_and_other_eating_places | number of visits to the NAICS-based category |
44 | automotive_parts_accessories_and_tire_stores | number of visits to the NAICS-based category |
45 | jewelry_luggage_and_leather_goods_stores | number of visits to the NAICS-based category |
46 | personal_and_household_goods_repair_and_maintenance | number of visits to the NAICS-based category |
47 | nonresidential_building_construction | number of visits to the NAICS-based category |
48 | electronics_and_appliance_stores | number of visits to the NAICS-based category |
49 | couriers_and_express_delivery_services | number of visits to the NAICS-based category |
50 | machinery_equipment_and_supplies_merchant_wholesalers | number of visits to the NAICS-based category |
51 | furniture_stores | number of visits to the NAICS-based category |
52 | rail_transportation | number of visits to the NAICS-based category |
53 | newspaper_periodical_book_and_directory_publishers | number of visits to the NAICS-based category |
54 | promoters_of_performing_arts_sports_and_similar_events | number of visits to the NAICS-based category |
55 | miscellaneous_durable_goods_merchant_wholesalers | number of visits to the NAICS-based category |
56 | general_merchandise_stores_including_warehouse_clubs_and_supercenters | number of visits to the NAICS-based category |
57 | wired_and_wireless_telecommunications_carriers | number of visits to the NAICS-based category |
58 | arts_entertainment_and_recreation | number of visits to the NAICS-based category |
59 | sporting_goods_hobby_and_musical_instrument_stores | number of visits to the NAICS-based category |
60 | motion_picture_and_video_industries | number of visits to the NAICS-based category |
61 | commercial_and_industrial_machinery_and_equipment_rental_and_leasing | number of visits to the NAICS-based category |
62 | automotive_repair_and_maintenance | number of visits to the NAICS-based category |
63 | special_food_services | number of visits to the NAICS-based category |
64 | radio_and_television_broadcasting | number of visits to the NAICS-based category |
65 | electronic_shopping_and_mail_order_houses | number of visits to the NAICS-based category |
66 | automotive_equipment_rental_and_leasing | number of visits to the NAICS-based category |
67 | specialized_design_services | number of visits to the NAICS-based category |
68 | spectator_sports | number of visits to the NAICS-based category |
69 | lessors_of_real_estate | number of visits to the NAICS-based category |
70 | retail_trade | number of visits to the NAICS-based category |
71 | other_motor_vehicle_dealers | number of visits to the NAICS-based category |
72 | transit_and_ground_passenger_transportation | number of visits to the NAICS-based category |
73 | travel_arrangement_and_reservation_services | number of visits to the NAICS-based category |
74 | real_estate | number of visits to the NAICS-based category |
75 | scheduled_air_transportation | number of visits to the NAICS-based category |
76 | employment_services | number of visits to the NAICS-based category |
77 | warehousing_and_storage | number of visits to the NAICS-based category |
78 | other_information_services | number of visits to the NAICS-based category |
79 | support_activities_for_road_transportation | number of visits to the NAICS-based category |
80 | electronic_and_precision_equipment_repair_and_maintenance | number of visits to the NAICS-based category |
81 | lawn_and_garden_equipment_and_supplies_stores | number of visits to the NAICS-based category |
82 | software_publishers | number of visits to the NAICS-based category |
83 | clothing_and_clothing_accessories_stores | number of visits to the NAICS-based category |
84 | urban_transit_systems | number of visits to the NAICS-based category |
85 | household_appliances_and_electrical_and_electronic_goods_merchant_wholesalers | number of visits to the NAICS-based category |
86 | independent_artists_writers_and_performers | number of visits to the NAICS-based category |
87 | consumer_goods_rental | number of visits to the NAICS-based category |
88 | freight_transportation_arrangement | number of visits to the NAICS-based category |
89 | cable_and_other_subscription_programming | number of visits to the NAICS-based category |
90 | repair_and_maintenance | number of visits to the NAICS-based category |
91 | scenic_and_sightseeing_transportation_land | number of visits to the NAICS-based category |
92 | insurance_carriers | number of visits to the NAICS-based category |
93 | construction_of_buildings | number of visits to the NAICS-based category |
94 | chemical_and_allied_products_merchant_wholesalers | number of visits to the NAICS-based category |
95 | support_activities_for_agriculture_and_forestry | number of visits to the NAICS-based category |
96 | agriculture_forestry_fishing_and_hunting | number of visits to the NAICS-based category |
97 | interurban_and_rural_bus_transportation | number of visits to the NAICS-based category |
98 | telecommunications | number of visits to the NAICS-based category |
99 | other_services_except_public_administration | number of visits to the NAICS-based category |
100 | general_freight_trucking | number of visits to the NAICS-based category |
101 | vending_machine_operators | number of visits to the NAICS-based category |
102 | highway_street_and_bridge_construction | number of visits to the NAICS-based category |
103 | remediation_and_other_waste_management_services | number of visits to the NAICS-based category |
104 | apparel_piece_goods_and_notions_merchant_wholesalers | number of visits to the NAICS-based category |
105 | general_rental_centers | number of visits to the NAICS-based category |
106 | water_sewage_and_other_systems | number of visits to the NAICS-based category |
107 | coating_engraving_heat_treating_and_allied_activities | number of visits to the NAICS-based category |
108 | automobile_dealers | number of visits to the NAICS-based category |
109 | gasoline_stations | number of visits to the NAICS-based category |
110 | sound_recording_industries | number of visits to the NAICS-based category |
111 | other_amusement_and_recreation_industries | number of visits to the NAICS-based category |
112 | food_services_and_drinking_places | number of visits to the NAICS-based category |
113 | drinking_places_alcoholic_beverages | number of visits to the NAICS-based category |
114 | drycleaning_and_laundry_services | number of visits to the NAICS-based category |
115 | other_personal_services | number of visits to the NAICS-based category |
116 | florists | number of visits to the NAICS-based category |
117 | other_transit_and_ground_passenger_transportation | number of visits to the NAICS-based category |
118 | grocery_stores | number of visits to the NAICS-based category |
119 | personal_care_services | number of visits to the NAICS-based category |
120 | other_financial_investment_activities | number of visits to the NAICS-based category |
121 | amusement_parks_and_arcades | number of visits to the NAICS-based category |
122 | activities_related_to_credit_intermediation | number of visits to the NAICS-based category |
123 | gambling_industries | number of visits to the NAICS-based category |
124 | postal_service | number of visits to the NAICS-based category |
125 | waste_collection | number of visits to the NAICS-based category |
126 | support_activities_for_air_transportation | number of visits to the NAICS-based category |
127 | used_merchandise_stores | number of visits to the NAICS-based category |
128 | nondepository_credit_intermediation | number of visits to the NAICS-based category |
129 | support_activities_for_rail_transportation | number of visits to the NAICS-based category |
130 | public_administration | number of visits to the NAICS-based category |
131 | social_advocacy_organizations | number of visits to the NAICS-based category |
132 | book_stores_and_news_dealers | number of visits to the NAICS-based category |
133 | performing_arts_companies | number of visits to the NAICS-based category |
134 | business_support_services | number of visits to the NAICS-based category |
135 | utility_system_construction | number of visits to the NAICS-based category |
136 | support_activities_for_water_transportation | number of visits to the NAICS-based category |
137 | data_processing_hosting_and_related_services | number of visits to the NAICS-based category |
138 | department_stores | number of visits to the NAICS-based category |
139 | other_support_services | number of visits to the NAICS-based category |
140 | drugs_and_druggists_sundries_merchant_wholesalers | number of visits to the NAICS-based category |
141 | scientific_research_and_development_services | number of visits to the NAICS-based category |
142 | finance_and_insurance | number of visits to the NAICS-based category |
143 | other_crop_farming | number of visits to the NAICS-based category |
144 | amusement_gambling_and_recreation_industries | number of visits to the NAICS-based category |
145 | business_professional_labor_political_and_similar_organizations | number of visits to the NAICS-based category |
146 | scenic_and_sightseeing_transportation | number of visits to the NAICS-based category |
147 | direct_selling_establishments | number of visits to the NAICS-based category |
148 | deep_sea_coastal_and_great_lakes_water_transportation | number of visits to the NAICS-based category |
149 | water_transportation | number of visits to the NAICS-based category |
150 | inland_water_transportation | number of visits to the NAICS-based category |
151 | lumber_and_other_construction_materials_merchant_wholesalers | number of visits to the NAICS-based category |
152 | greenhouse_nursery_and_floriculture_production | number of visits to the NAICS-based category |
153 | computer_systems_design_and_related_services | number of visits to the NAICS-based category |
154 | professional_and_commercial_equipment_and_supplies_merchant_wholesalers | number of visits to the NAICS-based category |
155 | grocery_and_related_product_merchant_wholesalers | number of visits to the NAICS-based category |
156 | scenic_and_sightseeing_transportation_water | number of visits to the NAICS-based category |
CBG Visits Data
The CBG Visits data provides the anonymized and aggregated visits to census block groups or equivalent administrative shapes.
CSV Column | Data Attribute | Description |
|---|---|---|
1 | date | date of analysis |
2 | place_id | internal citydata identifier for the place, polygon, census area, or geofence |
3 | place_type | industry classification functions for the places or polygons |
4 | name | place name or fence name or park name for the analysis |
5 | population | census population of the place or polygon |
6 | hour_00_visits | number of visits detected during hour 00 |
7 | hour_01_visits | number of visits detected during hour 01 |
8 | hour_02_visits | number of visits detected during hour 02 |
9 | hour_03_visits | number of visits detected during hour 03 |
10 | hour_04_visits | number of visits detected during hour 04 |
11 | hour_05_visits | number of visits detected during hour 05 |
12 | hour_06_visits | number of visits detected during hour 06 |
13 | hour_07_visits | number of visits detected during hour 07 |
14 | hour_08_visits | number of visits detected during hour 08 |
15 | hour_09_visits | number of visits detected during hour 09 |
16 | hour_10_visits | number of visits detected during hour 10 |
17 | hour_11_visits | number of visits detected during hour 11 |
18 | hour_12_visits | number of visits detected during hour 12 |
19 | hour_13_visits | number of visits detected during hour 13 |
20 | hour_14_visits | number of visits detected during hour 14 |
21 | hour_15_visits | number of visits detected during hour 15 |
22 | hour_16_visits | number of visits detected during hour 16 |
23 | hour_17_visits | number of visits detected during hour 17 |
24 | hour_18_visits | number of visits detected during hour 18 |
25 | hour_19_visits | number of visits detected during hour 19 |
26 | hour_20_visits | number of visits detected during hour 20 |
27 | hour_21_visits | number of visits detected during hour 21 |
28 | hour_22_visits | number of visits detected during hour 22 |
29 | hour_23_visits | number of visits detected during hour 23 |
30 | day_total_visits | total unique visits to the place, polygon, census area, or geofence for the duration of the analysis |
OD Movement
The OD Movement data provides the trip origins and destinations for movement across the administrative or geospatial grid.
CSV Column | Data Attribute | Description |
|---|---|---|
1 | device_id | hashed anonymized unique device identifier |
2 | origin_geoid | geohash id of the origin grid cell |
3 | destination_geoid | geohash id of the destination grid cell |
4 | origin_lat | origin latitude with 5-to-6 decimal precision |
5 | origin_long | origin longitude with 5-to-6 decimal precision |
6 | destination_lat | destination latitude with 5-to-6 decimal precision |
7 | destination_lon | destination longitude with 5-to-6 decimal precision |
8 | start_timestamp | start timestamp / local time |
9 | end_timestamp | end timestamp / local time |
10 | origin_shape_zone | customer-provided origin shape id, zone or census block id |
11 | destination_shape_zone | customer provided destination shape id, zone or census block id |
12 | trip_distance_m | inferred distance travelled in meters |
13 | trip_duration_sec | inferred duration of the trip in seconds |
14 | trip_speed_mps | inferred speed of the trip in meter per second |
16 | time_period | time period of trip start (morning, afternoon, evening, night) |
22 | travel_mode | approximated mode of travel (walking, driving, cycling, etc) [this attribute is only available when you request OD output for visualization] |
24 | trip_id | trip identifier (unique for each batch of results) [this attribute is only available when you request OD output for visualization] |
25 | origin_city_block_id | census block id for the trip origin point [this attribute is only available when you request OD output for visualization] |
26 | destination_city_block_id | census block id for the trip destination point [this attribute is only available when you request OD output for visualization] |
27 | origin_city_block_name | census block name for the trip origin point [this attribute is only available when you request OD output for visualization] |
28 | destination_city_block_name | census block name for the trip destination point [this attribute is only available when you request OD output for visualization] |
29 | trip_scaled_ratio | ratio used to scale up each trip, for example, a trip_scaled_ratio value of 10 means that 1 original trip was scaled up to 10 trips [this attribute is only available when you request OD output for visualization] |
Trip Routes
The Trip Routes data provides the trip trajectories or routes for the movement along road segments with mode, speed, distance, and travel time.
CSV Column | Data Attribute | Description |
|---|---|---|
1 | device_id | hashed anonymized unique device identifier |
2 | origin_geoid | geohash id of the origin grid cell |
3 | destination_geoid | geohash id of the destination grid cell |
4 | end_timestamp | end timestamp / local time |
5 | start_timestamp | start timestamp / local time |
6 | origin_lat | origin latitude with 5 digit decimal precision |
7 | origin_long | origin longitude with 5 digit decimal precision |
8 | destination_lat | destination latitude with 5 digit decimal precision |
9 | destination_lon | destination longitude with 5 digit decimal precision |
10 | trip_distance | inferred distance travelled in meters |
11 | trip_duration | inferred duration of the trip in seconds |
12 | trip_speed | inferred speed of the trip in meters per second |
13 | hour_of_day | hour of day of trip start (0-23) |
14 | time_period | day part of trip start (morning, afternoon, evening, night) |
15 | day_of_week | day of week of trip start (mon, tue, wed, thu, fri, sat, sun) |
16 | year | iso year of trip start |
17 | iso_week | iso week of the trip |
18 | iso_week_start_date | iso week, start date |
19 | iso_week_end_date | iso week, end date |
20 | travel_mode | mode of travel (walking, driving, cycling, etc) |
21 | trip_event | trip or segment events (start, route, end, start-end) |
22 | trip_id | trip id |
23 | osm_way_id | OpenStreetMap way id |
24 | osm_way_version | OpenStreetMap way version |
Traffic Volumes
The Traffic Volumes data provides the aggregated traffic counts for each road segment with average speed and modality.
CSV Column | Data Attribute | Description |
|---|---|---|
1 | timestamp | timestamp of the event by the hour in the format of yyyy-MM-dd-HH |
2 | osm_way_id | unique identifier of the road segment extracted from OSM |
3 | driving_count | count of driving trips on the OSM way for that hour |
4 | walking_count | count of walking trips on the OSM way for that hour |
5 | cycling_count | count of cycling trips on the OSM way for that hour |
6 | driving_avg_speed | average driving speed in meters per second |
7 | walking_avg_speed | average walking speed in meters per second |
8 | cycling_avg_speed | average cycling speed in meters per second |


bottom of page
